Screed Systems
Floor Screeding Systems Introduction
We operate floor screeding in partnership with our supply chain to create mutually beneficial working relationships and a shared vision to improve and adapt the joint services we provide to all our end customers. This involves third party aggregate and cement suppliers, as well as specialist insulation, acoustic and underfloor heating solutions, working closely with the supply chain to look at alternative and more efficient and cost effective systems to meet our customer requirements.
CSC Screeding run regular and structured workshops with all our key suppliers, reviewing service level agreements, pricing policies and planned product innovations. This forms an integral part of our own development roadmap and investing in this process, enables our managers to drive performance and deliver better customer results. An overview of some of the standard floor screeding technical details on typical product manufacturers details are outlined below.
| Name | Type | Description | Drying Time | Foot Traffic | Download |
| FlexiDry F0 | Specialist | FlexiDry® is a fast drying floor screed that achieves high strength | 3 days | 12 hours | FlexiDry F0 Datasheet FlexiDry F0 Safety Datasheet |
| FlexiDry F1 | Specialist | FlexiDry® is a fast drying floor screed that achieves high strength | 7 days | 12 hours | FlexiDry F1, F2 & F3 Datasheet F1, F2 & F3 Safety Datasheet |
| FlexiDry F2 | Specialist | FlexiDry® is a fast drying floor screed that achieves high strength | 14 days | 12 hours | FlexiDry F1, F2 & F3 Datasheet Safety F1, F2 & F3 Datasheet |
| FlexiDry F3 | Specialist | FlexiDry® is a fast drying floor screed that achieves high strength | 21 days | 12 hours | FlexiDry F1, F2 & F3 Datasheet F1, F2 & F3 Safety Datasheet |
| Ardex A35 | Specialist | Ardex A 35 is a special formulated cement for producing a rapid setting and drying floor screed. | 24 hours | 3 hours | Ardex_A35.pdf Safety |
| Tarmac Truflow | Free Flowing | Tarmac Truflow Description | 1mm per day up to 40mm & 0.5mm thereafter | 24-48 hours | Truflow.pdf Safety |
| Larfage Gyvlon | Free Flowing | Larfage Gyvlon Description | 1mm per day up to 40mm & 0.5mm thereafter | 24-48 hours | Lafarge Gyvlon.pdf Datasheet Safety |
| Cemex Supaflo | Free Flowing | Cemex Supaflo Description | 1mm per day up to 40mm & 0.5mm thereafter | 24-48 hours | Cemex Supaflo Safety |
| Standard Screeds | Traditional | Standard Screeds Description | 1mm per days up to 40mm & 0.5mm thereafter | 24-48 hours | Safety-COSHH Cement Safety-Natural aggregates |




