<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSC Screeding</title>
	<atom:link href="http://www.cscscreeding.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cscscreeding.co.uk</link>
	<description>Floor Screeding Contractors</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CSC proudly announces our new Screed Testing Services</title>
		<link>http://www.cscscreeding.co.uk/2012/02/csc-proudly-announces-our-new-screed-testing-services/</link>
		<comments>http://www.cscscreeding.co.uk/2012/02/csc-proudly-announces-our-new-screed-testing-services/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:10:54 +0000</pubDate>
		<dc:creator>cscadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[BRE Drop hammer test]]></category>
		<category><![CDATA[calcium carbide test]]></category>
		<category><![CDATA[compliance with British standards]]></category>
		<category><![CDATA[CSC Screeding]]></category>
		<category><![CDATA[departure from datum]]></category>
		<category><![CDATA[high quality screeds]]></category>
		<category><![CDATA[moisture test]]></category>
		<category><![CDATA[Screed testing services]]></category>
		<category><![CDATA[surface regularity test]]></category>
		<category><![CDATA[Tramex test for screeds]]></category>

		<guid isPermaLink="false">http://www.cscscreeding.co.uk/?p=1998</guid>
		<description><![CDATA[With more than two decades of invaluable experience in screeding behind us, CSC is proud to launch the much needed Screed &#8230; <a href="http://www.cscscreeding.co.uk/2012/02/csc-proudly-announces-our-new-screed-testing-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cscscreeding.co.uk/wp-content/uploads/1970/screed-test-th1.jpg"><img class="size-full wp-image-2008 aligncenter" title="CSC proudly announces our new Screed Testing Services" src="http://www.cscscreeding.co.uk/wp-content/uploads/1970/screed-test-th1.jpg" alt="" width="300" height="225" /></a></p>
<p>With more than two decades of invaluable experience in screeding behind us, CSC is proud to launch the much needed <a title="Testing Services" href="http://www.cscscreeding.co.uk/screed-testing/" target="_blank">Screed Testing Services</a> for the industry. As screed failures remain a daunting issue, a reliable testing service is expected to go a long way in identifying the issues right at the root, facilitating intervention at the right time and helping in achieving high quality screeds compliant with British Standards.</p>
<p>Despite ensuring the best quality raw materials and high standards of workmanship, it often happens that the actual quality of the screed is affected by external factors such as the site conditions during and after the construction of flooring. In order to ensure that the actual quality standards meet the required quality parameters, it is essential to follow a meticulous procedure of inspection and testing during the various phases of construction, and take necessary rectification measures in case the standards don’t match.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-1999" title="Screed Tests and Surveys" src="http://www.cscscreeding.co.uk/wp-content/uploads/1970/screed-testing3.jpg" alt="" width="580" height="409" /></p>
<p>CSC hopes to assist contractors, screeders and builders in achieving the expected screed quality standards through a range of specialised screed testing services. Our range of screed testing services include:</p>
<p><strong>Level Survey by an Engineer, providing datum above sea level:</strong> The datum above sea level will be assessed accurately by a qualified engineer, using regular surveying methods.</p>
<p><a title="Departure from Datum" href="http://www.cscscreeding.co.uk/screed-testing/level-surveying-for-departure-from-datum/" target="_blank"><strong>Level Survey by laser level dip survey for departure from datum:</strong></a> Laser level dip survey will be used for higher precision in assessing the departure from datum of the installed screeds.</p>
<p><strong><a title="Testing for Surface Regularity or Flatness of Screeds" href="http://www.cscscreeding.co.uk/screed-testing/testing-for-surface-regularity-or-flatness-of-screeds/" target="_blank">Surface Regularity Testing</a> :</strong> The Surface Regularity of screeds will be measured using a 2m straightedge, in compliance with BS8204-1:2003 &amp; A1:2009,</p>
<p><strong><a title="BRE Drop Hammer Test" href="http://www.cscscreeding.co.uk/screed-testing/bre-drop-hammer-test/" target="_blank">BRE Drop Hammer Test:</a></strong> The screed will be subjected to repeated impact blows by dropping a 4 / 2 kg annular weight vertically down a guide on to a hardened steel anvil placed on the screed surface. The depth of indentation on the screed after four consecutive blows will be measured to gauge the ability of the screed to carry traffic without crushing under the loaded weight.</p>
<p><strong><a title="Reliable Moisture Assessment Test in Screeds" href="http://www.cscscreeding.co.uk/screed-testing/moisture-content-test-for-screeds/" target="_blank">Moisture Test by Calcium Carbide Method or Tramex Test:</a></strong> The moisture content of the installed screed will be assessed at the end of the stipulated drying time using the calcium carbide or Tramex meter method, to ensure the screed is optimally dry for taking on the final finish. Though often underestimated, the accurate assessment of the moisture content of screeds is one of the most important steps in ensuring the quality of the screed and the entire flooring.</p>
<h3>We&#8217;ve got it covered &#8211; for you</h3>
<p>In keeping with CSC’s tradition of meticulous attention to detail and quality, we hope our new screed testing services will help screeders, builders and contractors in bringing down the number of screed failures and achieve high quality screeds that meet the expected quality standards. All tests will be carried out by our expert team in accordance with the British and European Standards Code of Practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscscreeding.co.uk/2012/02/csc-proudly-announces-our-new-screed-testing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fasionable new student accommodation for East London at 14 Field Gate Street</title>
		<link>http://www.cscscreeding.co.uk/2012/02/fasionable-new-student-accommodation-for-east-london-at-14-field-gate-street/</link>
		<comments>http://www.cscscreeding.co.uk/2012/02/fasionable-new-student-accommodation-for-east-london-at-14-field-gate-street/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:24:34 +0000</pubDate>
		<dc:creator>cscadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[14 Field Gate Street]]></category>
		<category><![CDATA[anhydrite screed]]></category>
		<category><![CDATA[CSC Screeding]]></category>
		<category><![CDATA[East London]]></category>
		<category><![CDATA[Gyvlon]]></category>
		<category><![CDATA[Mace Group]]></category>
		<category><![CDATA[Student location]]></category>

		<guid isPermaLink="false">http://www.cscscreeding.co.uk/?p=1920</guid>
		<description><![CDATA[As the £19.3m development at 14 Field Gate Street takes shape, the students of the top league London colleges can &#8230; <a href="http://www.cscscreeding.co.uk/2012/02/fasionable-new-student-accommodation-for-east-london-at-14-field-gate-street/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cscscreeding.co.uk/wp-content/uploads/1970/the-pickstock-group.jpg"><img class="alignright size-full wp-image-1922" title="The Pickstock Group and Mace Group Logo" src="http://www.cscscreeding.co.uk/wp-content/uploads/1970/the-pickstock-group.jpg" alt="" width="300" height="225" /></a>As the £19.3m development at 14 Field Gate Street takes shape, the students of the top league London colleges can look forward to a high quality student accommodation within easy access to some of London’s most stylish pubs, clubs and shopping areas.</p>
<p>The development which is scheduled for completion by early 2012 will comprise of 339 student rooms, nine residential apartments, a reception area, complete with retail units on the ground floor. The site is located close to the Aldgate East tube station and is within easy commutable distance from the Queen Mary’s College, King’s College, the Imperial Colleges and the London school of Economics which admit nearly 60,000 full time students every year.</p>
<p>CSC Screeding worked with both main contractors Mace Group and JR Pickstock on the project, delivering high quality installation of 6000 sq.m of Gyvlon anhydrite<a href="http://www.cscscreeding.co.uk/floor-screeding/" target="_blank"> screeds</a> and 1200 sq.m of pumpable levelling / smoothing compounds for the development. Gyvlon self smoothing, self compacting anhydrite screed was installed as a ready mix and pumped with a remote controlled brinkmann pump, supplied by Tarmac.</p>
<p>The project was an opportunity for CSC to once again demonstrate our professional service and technical expertise, delivering quality despite adverse conditions on the site. Notwithstanding logistical hitches and onsite problems from late delivery of the ready mix trucks to carrying out the screeding before the installation of the roof for a screed that needs to be completed in a closed and water tight environment, CSC was able to handle the situation smoothly, delivering high quality against the odds.</p>
<p>CSC expects to secure further contracts from the Mace Group and JR Pickstock, with hope to continue providing quality and expertise gained from years of experience, working on extensive demanding and highly varied projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscscreeding.co.uk/2012/02/fasionable-new-student-accommodation-for-east-london-at-14-field-gate-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Park School Sutton reaches completion on time</title>
		<link>http://www.cscscreeding.co.uk/2012/01/stanley-park-school-sutton-reaches-completion-on-time/</link>
		<comments>http://www.cscscreeding.co.uk/2012/01/stanley-park-school-sutton-reaches-completion-on-time/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:13:15 +0000</pubDate>
		<dc:creator>cscadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[FlexiDry]]></category>
		<category><![CDATA[Floor Screed]]></category>
		<category><![CDATA[Orchard Hill hospital]]></category>
		<category><![CDATA[pre historic remains]]></category>
		<category><![CDATA[quick drying floor screed]]></category>
		<category><![CDATA[screeding]]></category>
		<category><![CDATA[Stanley Park School]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[Sutton]]></category>

		<guid isPermaLink="false">http://www.cscscreeding.co.uk/?p=1897</guid>
		<description><![CDATA[The £35m Stanley Park School, Sutton reaches completion on time despite a series of setbacks that were feared to prolong &#8230; <a href="http://www.cscscreeding.co.uk/2012/01/stanley-park-school-sutton-reaches-completion-on-time/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cscscreeding.co.uk/wp-content/uploads/1970/stanley-park-school-project.jpg"><img class="aligncenter size-full wp-image-1898" title="Stanley Park School Project" src="http://www.cscscreeding.co.uk/wp-content/uploads/1970/stanley-park-school-project.jpg" alt="" width="580" height="353" /></a></p>
<p>The £35m Stanley Park School, Sutton reaches completion on time despite a series of setbacks that were feared to prolong the opening of the new seven form entry school. The school which is scheduled to open for the new term in January will have nearly 560 seats every year, with reserved places and specialist tutoring for students with Autistic Spectrum Disorders.</p>
<p>CSC Screeding is proud to have played our part in the quick completion of the project, getting nearly 1000sq.m of screeded flooring ready for the final floor finish within just a week of the screed installation. <a href="http://www.cscscreeding.co.uk/screed-systems/specialist-fast-drying-accelerated-screeds/" target="_blank">Fast drying floor screed</a>- FlexiDry F1, was used to expedite the drying while ensuring strength and durability. FlexiDry screed of the F3 formulation, which comes with a drying time of 21 days was further used for screeding another 2000sq.m of the school building, making sure that the floor finish contractors could begin the installation of the final floor finish without any delays.</p>
<p>The construction work for the school which is built on a former hospital site was earlier subjected to considerable delay owing to negotiations over access rights to neighboring land. A series of further delays followed when excavations unearthed prehistoric remains and Bronze Age pottery at the school site. Ancient Roman remains and bits of pottery were dug out by archaeologist after pre historic remains were spotted at the site during excavations for laying the school foundation. Nonetheless, Sutton Council members are delighted that the historic findings add new value to the school site and it would provide the students with a firsthand opportunity to get better acquainted with history.</p>
<p>The school building follows high standards of sustainability, and has received very high ratings from BREAM. The school also features several community facilities including a three badminton court sports hall, a school hall with electronic retractable seating system and a series of class rooms which can be hired for community activities and meetings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscscreeding.co.uk/2012/01/stanley-park-school-sutton-reaches-completion-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controlling shrinkage cracking and curling of screeds</title>
		<link>http://www.cscscreeding.co.uk/2012/01/controlling-shrinkage-cracking-and-curling-of-screeds/</link>
		<comments>http://www.cscscreeding.co.uk/2012/01/controlling-shrinkage-cracking-and-curling-of-screeds/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:18:09 +0000</pubDate>
		<dc:creator>cscadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[controlled drying of screed]]></category>
		<category><![CDATA[curing of screeds]]></category>
		<category><![CDATA[drying time]]></category>
		<category><![CDATA[fast drying floor screed]]></category>
		<category><![CDATA[FlexiDry]]></category>
		<category><![CDATA[mix proportion of screeds]]></category>
		<category><![CDATA[shrinkage cracking and curling of screeds]]></category>

		<guid isPermaLink="false">http://www.cscscreeding.co.uk/?p=1881</guid>
		<description><![CDATA[&#160; Among the most common issues that screeders are faced with during the drying of screeds are- shrinkage, curling and &#8230; <a href="http://www.cscscreeding.co.uk/2012/01/controlling-shrinkage-cracking-and-curling-of-screeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://www.cscscreeding.co.uk/wp-content/uploads/1970/CrackControl-3c.jpg"><img class="aligncenter size-full wp-image-1991" title="Controlling shrinkage cracking and curling of screeds" src="http://www.cscscreeding.co.uk/wp-content/uploads/1970/CrackControl-3c.jpg" alt="" width="580" height="460" /></a>Among the most common issues that screeders are faced with during the drying of screeds are- shrinkage, curling and cracking. It is the inherent property of all concrete slabs and screeds made with Portland cement and aggregates to shrink during the process of drying. But, since the drying process takes place from the top surface down for standards screeds, the upper surfaces usually shrink first, resulting in a tendency for the screeds to curl upwards at the edges.</p>
<p>The extent of shrinkage cracking and curling of screeds are generally influenced by:</p>
<ul>
<li>Mix Proportions</li>
<li>Bond Strength</li>
<li>Thickness of screed</li>
<li>Curing</li>
<li>Drying times</li>
</ul>
<p><strong>Mix Proportions:</strong> Excessive amount of cement or water in a screed mix can be as harmful to the screed as insufficient cement and water. When screed mixes which contain less than the specified amount of cement or water a screed may not develop the required​ strength, screed mixes with excessive cement or water can be more prone to curling and cracking. It is therefore advisable to conduct a BRE drop hammer test in case of any doubts regarding the mix proportions, mixing or compaction.</p>
<p><strong>Bond Strength:</strong> The tendency of screeds to curl upwards at the edges during drying is generally resisted by the <strong>bonding to the subsurface</strong> and the <strong>thickness of the screed</strong>. Bonded screeds are therefore found to have the least risk of curling and cracking compared to unbonded screeds, and this is one of the major reasons why fully bonded screeds are preferred where heavy duty usage or rigid flooring is required.</p>
<p>Unbonded screeds and floating on the other hand are found to have a higher risk of curling and cracking at joints and perimeters. This can however be minimized by reinforcing the screed joint with a steel mesh or ties, at mid-depth of the screed.  Polypropylene fibres are generally used for diffusing stress created during curing and reducing the impact of crack formation.</p>
<p><strong>Thickness of screed:</strong> The thickness of the screed also plays a major role in controlling curling and shrinkage cracking. The tendency to curl is generally found to be lower in thick unbonded screeds than thinner ones as thicker screeds have more strength to resist the curling forces.</p>
<p><strong>Curing:</strong> Curing is required on standard screeds to prevent excess evaporation of moisture from the surface. As these screeds generally dry from the top down, a polythene layer is laid on top to reduce the moisture evaporation during this period and allow the screed to gain strength. This helps to reduce curling by preventing the top layer from drying too quickly before the bottom layers.</p>
<p>However, the practice of curing isn’t widely adopted nowadays owing to environmental and health and safety issues posed by the use of polythene sheets.</p>
<p><strong>Drying times: </strong>Nearly one third of the mixing water used in a screed is used for hydrating the cement. Most of the remaining water must be allowed to escape before the installation of moisture sensitive floor finishes. Though this could take quite long (110 days at 75mm thick, based on a controlled environment of 20C and 55% RH) for standard screeds, it is important not to resort to forced drying as it is another major cause that leads to excessive drying shrinkage, causing cracking and curling.</p>
<p>The best alternative under such circumstances, for time sensitive projects would be to go for a <a href="http://www.cscscreeding.co.uk/screed-systems/screeds-overview/" target="_blank">modified screed</a> like FlexiDry. FlexiDry fast drying floor screed yield very quick drying times through a controlled drying process along the full depth of the screed, preventing curling or cracking of the screed. These screeds require a low water / cement ratio to achieve plastic consistency, allowing quick drying and also present the advantage of doing away with the process of polythene curing completely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscscreeding.co.uk/2012/01/controlling-shrinkage-cracking-and-curling-of-screeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC delivers 16,000 sq.m of high quality FlexiDry screeds for a range of luxury floor finishes at the iconic Lancasters</title>
		<link>http://www.cscscreeding.co.uk/2011/12/csc-delivers-16000-sq-m-of-high-quality-flexidry-screeds-for-a-range-of-luxury-floor-finishes-at-the-iconic-lancasters/</link>
		<comments>http://www.cscscreeding.co.uk/2011/12/csc-delivers-16000-sq-m-of-high-quality-flexidry-screeds-for-a-range-of-luxury-floor-finishes-at-the-iconic-lancasters/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:52:33 +0000</pubDate>
		<dc:creator>cscadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[CSC Screeding]]></category>
		<category><![CDATA[fast drying floor screed]]></category>
		<category><![CDATA[FlexiDry]]></category>
		<category><![CDATA[high quality floor screed]]></category>
		<category><![CDATA[Hyde Park]]></category>
		<category><![CDATA[Kensington Gardens]]></category>
		<category><![CDATA[Lancasters]]></category>
		<category><![CDATA[prime value residential development]]></category>

		<guid isPermaLink="false">http://www.cscscreeding.co.uk/?p=1858</guid>
		<description><![CDATA[The Lancaster is yet another addition to CSC’s portfolio of exceptional quality and superior workmanship. We are proud to have &#8230; <a href="http://www.cscscreeding.co.uk/2011/12/csc-delivers-16000-sq-m-of-high-quality-flexidry-screeds-for-a-range-of-luxury-floor-finishes-at-the-iconic-lancasters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.cscscreeding.co.uk/wp-content/uploads/1970/lancasters.jpg"><img class="aligncenter size-full wp-image-1859" title="The Lancaster is yet another addition to CSC’s portfolio of exceptional quality and superior workmanship. " src="http://www.cscscreeding.co.uk/wp-content/uploads/1970/lancasters.jpg" alt="" width="516" height="197" /></a></p>
<p style="text-align: left;">The Lancaster is yet another addition to CSC’s portfolio of exceptional quality and superior workmanship. We are proud to have delivered to perfection, 16,000 sq. m of high quality screed for the iconic residential development- ‘The Lancasters’. The stunning prime-value apartment complex overlooking the Kensington gardens, Hyde Park was originally an array of 15 Grade-II listed mid-nineteenth century houses, which has been restored by a team of London’s leading developers, architects and interior designers.</p>
<p>The gleaming white development with the Victorian stucco façade, houses 77 super luxury apartments. The Lancasters demonstrate the perfect blend of traditional architecture and contemporary design and construction. When every individual apartment features the most modern amenities and contemporary finishes, special care has been taken to retain the ornate cornicing, fireplaces and high ceilings reminiscent of the grandeur of the original architecture.</p>
<p>The floor finishes for the development range from walnut timber finishes for the reception areas and master bedrooms to grey stone porcelain tiles for the kitchens/utility areas and marble tiles with contrasting inserts for the entrance halls and carpets for the other bedrooms. CSC provided the supreme quality<a href="http://www.cscscreeding.co.uk/floor-screeding/" target="_blank"> floor screed</a> suited for the varied array of floor finishes for the heated floors.</p>
<p>The F1 formulation of FlexiDry, which comes with a drying time of 7 days was used for screeding 16,000 sq.m of the luxury development. FlexiDry was specifically chosen for the  high quality and quick drying time that the floor screed provides and also because it acts as one of the best complementary sub floors for underfloor heating.</p>
<p>The Lancasters was originally built as ambassadorial residences in early 1850s, and was later converted to a hotel before being refurbished to form the luxury residential development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscscreeding.co.uk/2011/12/csc-delivers-16000-sq-m-of-high-quality-flexidry-screeds-for-a-range-of-luxury-floor-finishes-at-the-iconic-lancasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC proud to have been involved in Mivan Depa’s maiden venture in the UK</title>
		<link>http://www.cscscreeding.co.uk/2011/12/csc-proud-to-have-been-involved-in-mivan-depa%e2%80%99s-maiden-venture-in-the-uk/</link>
		<comments>http://www.cscscreeding.co.uk/2011/12/csc-proud-to-have-been-involved-in-mivan-depa%e2%80%99s-maiden-venture-in-the-uk/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 10:32:17 +0000</pubDate>
		<dc:creator>cscadmin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Bayswater Road]]></category>
		<category><![CDATA[CSC Screeding]]></category>
		<category><![CDATA[FlexiDry]]></category>
		<category><![CDATA[luxury apartments]]></category>
		<category><![CDATA[Mivan Depa]]></category>
		<category><![CDATA[Porchester Gate]]></category>
		<category><![CDATA[screeding]]></category>

		<guid isPermaLink="false">http://www.cscscreeding.co.uk/?p=1850</guid>
		<description><![CDATA[CSC is proud to have successfully completed the screeding contract for Middle East construction giants Mivan-Depa’s maiden venture for the &#8230; <a href="http://www.cscscreeding.co.uk/2011/12/csc-proud-to-have-been-involved-in-mivan-depa%e2%80%99s-maiden-venture-in-the-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1851" title="Mivan Depa logo" src="http://www.cscscreeding.co.uk/wp-content/uploads/1970/mivan-depa-logo.jpg" alt="" width="300" height="200" /></p>
<p>CSC is proud to have successfully completed the screeding contract for Middle East construction giants Mivan-Depa’s maiden venture for the UK. FlexiDry <a href="http://www.cscscreeding.co.uk/screed-systems/specialist-fast-drying-accelerated-screeds/">fast drying floor screed </a>was installed over underfloor heating for the luxury apartments in Bayswater, facing Hyde Park.</p>
<p>The location did bring with it logistical difficulties and problems with access and storage of materials. However, our expert team was successful in overcoming the issues and materials were delivered according to requirement and transported on site using pallets, with the pump placed in an alley.</p>
<p>CSC has completed several other prestigious projects in the Hyde Park area, including the Rolex Store for One Hyde Park, the Lancasters and three consecutive projects for the Bulgari Knightsbridge Palace Hotel. Porchester Gate is the first construction project of Mivan Depa in the UK, some of their famous works being projects for the world renowned Burj Khalifa, Dubai; Ferrari World, Abudhabi; Museum of Islamic Art Doha, and projects for Atlantis hotel, Dubai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscscreeding.co.uk/2011/12/csc-proud-to-have-been-involved-in-mivan-depa%e2%80%99s-maiden-venture-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy as ABC</title>
		<link>http://www.cscscreeding.co.uk/2011/11/easy-as-abc/</link>
		<comments>http://www.cscscreeding.co.uk/2011/11/easy-as-abc/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:58:52 +0000</pubDate>
		<dc:creator>cscadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Floor Screeding]]></category>
		<category><![CDATA[screed scientist]]></category>
		<category><![CDATA[tomorrows flooring]]></category>
		<category><![CDATA[www.screedscientist.com]]></category>

		<guid isPermaLink="false">http://www.cscscreeding.co.uk/?p=1804</guid>
		<description><![CDATA[Tomorrows Flooring magazine have published an article on the CSC Screeding industry awareness initiative. CSC is behind the www.screedscientist.com website &#8230; <a href="http://www.cscscreeding.co.uk/2011/11/easy-as-abc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Tomorrows Flooring Magazine" href="http://www.tomorrowsflooring.com/" target="_blank">Tomorrows Flooring magazine</a> have published an article on the CSC Screeding industry awareness initiative. CSC is behind the <a title="Screed Scientist" href="http://www.screedscientist.com" target="_blank">www.screedscientist.com</a> website to promote a better understanding of floor screeding in an attempt to raise standards and reduce project failure rates.</p>
<p><a href="http://www.cscscreeding.co.uk/wp-content/uploads/1970/tomorrows-flooring-screed-scientist.jpg"><img class="aligncenter size-full wp-image-1816" title="Tomorrow's Flooring Screed Scientist" src="http://www.cscscreeding.co.uk/wp-content/uploads/1970/tomorrows-flooring-screed-scientist-th.jpg" alt="" width="574" height="400" /></a></p>
<p>To see the actual magazine, follow this link and click on the orange screeding section.<br />
<a title="Tomorrow's Flooring November 2011 issue" href="http://content.yudu.com/A1uiy3/TFNov11/resources/index.htm?referrerUrl=" target="_blank"> http://content.yudu.com/A1uiy3/TFNov11/resources/index.htm?referrerUrl=</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscscreeding.co.uk/2011/11/easy-as-abc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC proud to comply with BSI standards</title>
		<link>http://www.cscscreeding.co.uk/2011/10/csc-proud-to-comply-with-bsi-standards/</link>
		<comments>http://www.cscscreeding.co.uk/2011/10/csc-proud-to-comply-with-bsi-standards/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:16:09 +0000</pubDate>
		<dc:creator>cscadmin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[BSI accreditation]]></category>
		<category><![CDATA[CSC Screeding]]></category>
		<category><![CDATA[quality maintenance]]></category>
		<category><![CDATA[quality management system]]></category>

		<guid isPermaLink="false">http://www.cscscreeding.co.uk/?p=1698</guid>
		<description><![CDATA[As part of CSC’s stringent quality management policies, our annual BSI review for the year was carried out on the &#8230; <a href="http://www.cscscreeding.co.uk/2011/10/csc-proud-to-comply-with-bsi-standards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1699" title="CSC proud to comply with BSI standards" src="http://www.cscscreeding.co.uk/wp-content/uploads/1970/BSI-standards1.jpg" alt="" width="122" height="153" />As part of CSC’s stringent quality management policies, our annual BSI review for the year was carried out on the 10<sup>th</sup> of October. We are pleased to report that we have been successful in maintaining the high quality standards set by the ISO: 9001:2008 quality accreditation, and are proud to have ensured that every recommendation from the previous assessment has been effectively implemented and managed to date.</p>
<p>At CSC, we take quality management very seriously and make sure every possible step is taken to ensure high standards of quality. Right from regular management reviews for assessing the company’s risks, objectives and performance to the implementation of an effective system for addressing customer complaints- we are proud to boast of a highly competent system for ensuring quality at every level.</p>
<p>Internal audits are carried out annually and in-depth records and documentation are maintained in abidance with BSI standards. We see to it that all corrective actions are entered in a PSW, and subsequent follow up measures and corrective actions are carried out effectively and without fail.</p>
<p>Our resource training system is at par with the best in the industry, and has been instrumental in helping us mould our highly skilled and efficient work force.</p>
<p>Along with our various quality management assessments, we consider the annual BSI evaluation a highly constructive exercise in ensuring quality maintenance within our organization. All constructive feedback will be promptly implemented, and we hope to continue providing the high standards of quality that has come to be associated as the trademark of <a href="http://www.cscscreeding.co.uk" target="_blank">CSC Screeding</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cscscreeding.co.uk/2011/10/csc-proud-to-comply-with-bsi-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC completes the Trinity Sports Hall project</title>
		<link>http://www.cscscreeding.co.uk/2011/10/csc-completes-the-trinity-sports-hall-project/</link>
		<comments>http://www.cscscreeding.co.uk/2011/10/csc-completes-the-trinity-sports-hall-project/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:47:39 +0000</pubDate>
		<dc:creator>cscadmin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[FlexiDry]]></category>
		<category><![CDATA[FlexiDry F3]]></category>
		<category><![CDATA[Instarmac Level It One]]></category>
		<category><![CDATA[Trinity Sports Hall]]></category>

		<guid isPermaLink="false">http://www.cscscreeding.co.uk/?p=1659</guid>
